Awash in light and space, InterContinental Istanbul is one of Istanbul’s most prestigious meeting settings. Its unique location, high-tech facilities and elegant meeting spaces are enhanced by sophisticated Bosphorus view and Garden terraces.
Banquet Style |
Boardroom Style |
Cabaret Style |
Classroom Style |
Hollow Square Style |
Reception Style |
Theatre Style |
U-shape Style |
Meeting Room | Banquet Style | Boardroom Style | Cabaret Style | Classroom Style | Hollow Square Style | Reception Style | Theatre Style | U-shape Style |
---|---|---|---|---|---|---|---|---|
Anadolu Ballroom | 300 | 70 | 120 | 150 | 70 | 600 | 300 | 60 |
Anadolu Terrace | - | - | - | - | - | 150 | - | - |
Boardroom | 40 | 24 | 32 | 25 | 24 | 50 | 40 | 22 |
Bosphorous Ballroom | 400 | 120 | 200 | 250 | 100 | 700 | 450 | 90 |
Bosphorous 1 | 140 | 40 | 80 | 80 | 50 | 200 | 150 | 40 |
Bosphorous 2 | 200 | 50 | 120 | 130 | 60 | 300 | 280 | 50 |
Bosphorous Terrace | - | - | - | - | - | 300 | - | - |
Citronelle | 100 | 100 | 70 | 50 | 40 | 150 | 120 | 35 |
Dolmabahçe Ballroom | 550 | 150 | 240 | 330 | 120 | 900 | 700 | 110 |
Dolmabahçe 1 | 120 | 50 | 80 | 60 | 40 | 150 | 120 | 35 |
Dolmabahçe 1-2 | 250 | 70 | 150 | 160 | 60 | 350 | 300 | 50 |
Dolmabahçe 2 | 160 | 60 | 90 | 120 | 50 | 250 | 200 | 40 |
Dolmabahçe 2-3 | 250 | 70 | 150 | 200 | 60 | 500 | 450 | 50 |
Dolmabahçe 3 | 160 | 60 | 90 | 120 | 50 | 250 | 200 | 40 |
Executive Boardroom | - | 12 | - | - | - | - | - | - |
Executive Boardroom 2 | - | 12 | - | - | - | - | - | - |
Fatih | 30 | 20 | 24 | 18 | 24 | 40 | 30 | 18 |
Gezi | 40 | 28 | 32 | 25 | 30 | 50 | 40 | 26 |
Kanuni | 30 | 20 | 24 | 18 | 24 | 40 | 30 | 18 |
Marmara | 50 | 35 | 40 | 50 | 40 | 80 | 80 | 35 |
Rumeli | 40 | 30 | 30 | 30 | 35 | 40 | 50 | 30 |
Taksim 1 | 30 | 28 | 24 | 18 | 28 | 40 | 30 | 26 |
Taksim 2 | 30 | 16 | 24 | 18 | 16 | 40 | 30 | 14 |
Yavuz | 30 | 20 | 24 | 18 | 24 | 40 | 30 | 18 |
Meeting Room | Room Dimensions LxW | Area Sq M | Ceeling Height | Door Dimentions HxW | Floor Level | Natural Lighting |
---|---|---|---|---|---|---|
Anadolu Ballroom | 20.91 x 29.35 | 493 | 3.72 | 2.16 x 1.81 | 2nd | Yes |
Boardroom | 8.17 x 12.25 | 73 | 2.68 | 2.06 x 1.52 | 2nd | Yes |
Bosphorous Ballroom | 20.9 x 40.78 | 591 | 3.6 | 2.06 x 1.52 | 2nd | Yes |
Citronelle | 16.3 x 14.56 | 166 | 3.63 | 2.10 x 1.80 | Top | Yes |
Dolmabahçe Ballroom | 24.66 x 32.54 | 704 | 4.6 | 2.36 x 1.68 | 1st | No |
Executive Boardroom | 8.38 x 4.91 | 36 | 2.94 | 2.02 x 1.61 | Top | Yes |
Fatih | 6.8 x 7.4 | 49 | 3.35 | 2.02 x 1.72 | 1st | No |
Gezi | 6.86 x 10.91 | 68 | 3.41 | 2.09 x 1.87 | 2nd | No |
Kanuni | 6.8 x 7.44 | 49 | 3.35 | 2.02 x 1.72 | 1st | No |
Marmara | 12.68 x 6.8 | 83 | 3.47 | 2.12 x 1.81 | 2nd | No |
Rumeli | 8.9 x 12.86 | 85 | 3.69 | 2.11 x 1.80 | 2nd | Yes |
Taksim 1 | 9.6 x 5.1 | 50 | 2.9 | 1.95 x 0.94 | Mezz | No |
Taksim 2 | 6.5 x 7.4 | 43 | 2.39 | 1.95 x 0.92 | Mezz | No |
Yavuz | 6.8 x 7.4 | 49 | 3.35 | 2.02 x 1.72 | 1st | No |
InterContinental Catering & Social Events bring together a wonderful venue and seamless planning to create truly memorable occasions. From a grand banquet to an intimate celebration, our team can advise on every aspect, from dressing the room or choosing a menu that showcases the best of the location.
Our personal approach is key. We recognise that each event brings together a diverse group of people who each have their own unique needs. Whatever the theme or the scale of the event, our team works side-by-side with you to ensure that the planning is faultless and the event itself converts your vision into reality. Above all, we understand what it takes to create an occasion that guests will be talking about long after the event is over.
Whatever the scale or theme of the event, we use our considerable culinary knowledge to create authentic meals. For instance, our Local Origins menu options include signature dishes and provincial recipes that are inspired by the destination, including dishes that showcase some of the finest seasonal ingredients of the area. Whereas our World Kitchen menu options leverage our global knowledge by drawing on the experience of our chefs to offer a collection of authentically prepared classic and contemporary dishes from around the world. Where possible we source ingredients locally, with the emphasis on fresh and natural produce.